| Company | Contact | Stage | Licenses | MRR |
|---|---|---|---|---|
| Wolverine Coatings | Andy Willis | Active | 4 | $0.00 |
| Wilson Growth Partners | Dani Zielinski | Active | 0 | $0.00 |
| Wilson Growth Partners | Geoff Wilson | Active | 3 | $0.00 |
| Whitner Bishop, Attorney at Law | Tammy Humpfries | Active | 4 | $0.00 |
| WGC, LLC | Chris Phillips | Active | 0 | $0.00 |
| Warehouse | N/A | Active | 0 | $0.00 |
| Walnut Cove Realty | Michelle Ford | Active | 0 | $0.00 |
| Walker, Higgins & Assoc Wealth Management | Rick Higgins | Active | 0 | $0.00 |
| Wade's Restaurant | Wade Lindsey | Active | 3 | $0.00 |
| Wade's Jr. | N/A | Active | 1 | $0.00 |
| Wade's Corporate | Elizabeth Smith | Active | 3 | $0.00 |
| Upstate Hand Center | N/A | Active | 2 | $0.00 |
| Upstate Grading | Toni Davis | Active | 0 | $0.00 |
| United Forest Products Inc. | Anna Petros | Active | 2 | $0.00 |
| Union Family Pharmacy | N/A | Active | 0 | $0.00 |
| U.S.L.C., LLC. | Lukman | Active | 3 | $0.00 |
| U Trust | N/A | Active | 0 | $0.00 |
| Tyger River Presbyterian Church | N/A | Active | 0 | $0.00 |
| Traci Thornton | Traci Thornton | Active | 0 | $0.00 |
| Total Distribution, Inc. | Mike Cely | Active | 2 | $0.00 |
| The Piedmont Club | Donna Daly | Active | 4 | $0.00 |
| The Dermatology Group | Lori Brickell | Active | 0 | $0.00 |
| The Butterfly Foundation | N/A | Active | 0 | $0.00 |
| TeKreplay | N/A | Active | 0 | $0.00 |
| Teague Studio | N/A | Active | 4 | $0.00 |
317 clients total
Page 1 of 13